Life expectancy by country
All 185 countries, ranked. The distance between the top and the bottom of this table is 32.0 years — wider than smoking, obesity and inactivity put together. Where you are born is still the single largest factor in how long you live.
Type a name, a code like JP, or a common name like UK or Holland.
Your country is a starting point. The calculator takes it and adjusts for how you actually live.
Start my death clock →Looking for the figure that applies to you rather than to a newborn? Life expectancy by age shows how the number climbs with every year you survive.
Full ranking
| # | Country | Both | Men | Women |
|---|---|---|---|---|
| 1 | Monaco | 86.5 | 84.2 | 88.9 |
| 2 | Hong Kong | 85.6 | 82.9 | 88.1 |
| 3 | San Marino | 85.1 | 82.8 | 87.5 |
| 4 | Japan | 84.7 | 81.6 | 87.7 |
| 5 | Macao | 84.7 | 81.9 | 87.4 |
| 6 | South Korea | 84.3 | 81.4 | 87.2 |
| 7 | Australia | 84.2 | 82.2 | 86.1 |
| 8 | Switzerland | 84.2 | 82.2 | 86.1 |
| 9 | Andorra | 84.0 | 81.8 | 86.2 |
| 10 | Italy | 84.0 | 81.9 | 86.0 |
| 11 | Spain | 84.0 | 81.3 | 86.6 |
| 12 | Singapore | 83.7 | 81.6 | 85.8 |
| 13 | France | 83.5 | 80.5 | 86.3 |
| 14 | Liechtenstein | 83.5 | 81.5 | 85.5 |
| 15 | Malta | 83.5 | 81.6 | 85.4 |
| 16 | Iceland | 83.4 | 81.7 | 85.1 |
| 17 | Norway | 83.4 | 81.6 | 85.2 |
| 18 | Sweden | 83.4 | 81.6 | 85.2 |
| 19 | Israel | 83.0 | 81.1 | 84.8 |
| 20 | Luxembourg | 83.0 | 81.0 | 85.0 |
| 21 | Canada | 82.9 | 80.7 | 85.0 |
| 22 | Ireland | 82.8 | 81.1 | 84.5 |
| 23 | New Zealand | 82.8 | 81.0 | 84.5 |
| 24 | Cyprus | 82.7 | 80.6 | 84.7 |
| 25 | Portugal | 82.6 | 79.7 | 85.1 |
| 26 | Netherlands | 82.4 | 80.9 | 83.8 |
| 27 | Belgium | 82.3 | 80.2 | 84.3 |
| 28 | Greece | 82.2 | 79.7 | 84.7 |
| 29 | Austria | 82.1 | 79.7 | 84.4 |
| 30 | Finland | 82.1 | 79.6 | 84.5 |
| 31 | Denmark | 82.0 | 80.2 | 83.8 |
| 32 | Slovenia | 81.9 | 79.3 | 84.4 |
| 33 | United Kingdom | 81.9 | 80.2 | 83.6 |
| 34 | Qatar | 81.5 | 80.4 | 83.1 |
| 35 | Germany | 81.4 | 79.0 | 83.7 |
| 36 | Chile | 81.2 | 78.5 | 83.7 |
| 37 | Taiwan | 81.0 | 77.8 | 84.3 |
| 38 | Costa Rica | 80.8 | 78.3 | 83.4 |
| 39 | Bahrain | 80.5 | 79.2 | 82.1 |
| 40 | Maldives | 80.5 | 78.9 | 82.4 |
| 41 | Czechia | 79.8 | 77.1 | 82.4 |
| 42 | Albania | 79.5 | 77.4 | 81.7 |
| 43 | Panama | 79.5 | 76.6 | 82.5 |
| 44 | United Arab Emirates | 79.2 | 78.3 | 80.9 |
| 45 | Estonia | 79.0 | 74.5 | 83.1 |
| 46 | Oman | 79.0 | 77.6 | 81.1 |
| 47 | Kuwait | 78.7 | 77.7 | 80.2 |
| 48 | Saudi Arabia | 78.7 | 77.3 | 80.5 |
| 49 | China | 78.6 | 75.7 | 81.6 |
| 50 | Poland | 78.6 | 74.7 | 82.3 |
| 51 | Turkey | 78.6 | 75.9 | 81.3 |
| 52 | Uruguay | 78.6 | 75.1 | 81.9 |
| 53 | Croatia | 78.5 | 75.2 | 81.6 |
| 54 | United States | 78.4 | 75.8 | 81.1 |
| 55 | Cuba | 78.1 | 75.9 | 80.4 |
| 56 | Slovakia | 78.0 | 74.4 | 81.4 |
| 57 | Argentina | 77.7 | 74.4 | 80.8 |
| 58 | Colombia | 77.7 | 74.5 | 80.9 |
| 59 | Peru | 77.7 | 74.9 | 80.6 |
| 60 | Iran | 77.6 | 76.0 | 79.3 |
| 61 | Jordan | 77.6 | 75.7 | 79.6 |
| 62 | Algeria | 77.5 | 76.4 | 78.6 |
| 63 | Ecuador | 77.5 | 74.7 | 80.4 |
| 64 | Bosnia and Herzegovina | 77.4 | 75.1 | 79.7 |
| 65 | Lebanon | 77.4 | 75.4 | 79.5 |
| 66 | Montenegro | 77.2 | 74.8 | 79.6 |
| 67 | Sri Lanka | 77.2 | 74.1 | 80.3 |
| 68 | Lithuania | 77.0 | 71.9 | 81.6 |
| 69 | Hungary | 76.9 | 73.3 | 80.3 |
| 70 | Tunisia | 76.9 | 74.8 | 79.0 |
| 71 | Malaysia | 76.7 | 74.5 | 79.1 |
| 72 | Barbados | 76.6 | 74.1 | 79.0 |
| 73 | Romania | 76.6 | 72.9 | 80.4 |
| 74 | Serbia | 76.4 | 73.9 | 78.9 |
| 75 | Thailand | 76.4 | 72.8 | 79.9 |
| 76 | Armenia | 76.1 | 72.4 | 79.4 |
| 77 | Brazil | 76.0 | 72.4 | 79.4 |
| 78 | Latvia | 76.0 | 70.8 | 80.8 |
| 79 | North Macedonia | 76.0 | 74.0 | 78.1 |
| 80 | Bulgaria | 75.7 | 72.1 | 79.4 |
| 81 | Morocco | 75.3 | 74.1 | 76.6 |
| 82 | Mexico | 75.1 | 72.1 | 78.0 |
| 83 | Brunei | 75.0 | 73.1 | 77.1 |
| 84 | Nicaragua | 74.9 | 71.6 | 78.2 |
| 85 | Cabo Verde | 74.6 | 70.6 | 78.4 |
| 86 | Vietnam | 74.6 | 70.3 | 79.1 |
| 87 | Bahamas | 74.5 | 71.6 | 77.4 |
| 88 | Belarus | 74.5 | 69.4 | 79.2 |
| 89 | Mauritius | 74.5 | 71.0 | 78.1 |
| 90 | Azerbaijan | 74.4 | 71.7 | 77.1 |
| 91 | Georgia | 74.4 | 69.9 | 78.6 |
| 92 | Kazakhstan | 74.4 | 69.8 | 78.5 |
| 93 | Bangladesh | 74.3 | 72.1 | 76.5 |
| 94 | Dominican Republic | 74.1 | 71.0 | 77.3 |
| 95 | Palestine | 74.0 | 72.1 | 76.0 |
| 96 | Seychelles | 73.7 | 69.5 | 78.1 |
| 97 | Paraguay | 73.5 | 70.7 | 76.5 |
| 98 | Samoa | 73.5 | 70.9 | 76.2 |
| 99 | Trinidad and Tobago | 73.5 | 70.1 | 77.1 |
| 100 | North Korea | 73.3 | 69.6 | 76.8 |
| 101 | Russia | 73.3 | 68.0 | 78.0 |
| 102 | Ukraine | 73.0 | 68.1 | 77.6 |
| 103 | Guatemala | 72.8 | 69.5 | 76.1 |
| 104 | El Salvador | 72.7 | 68.0 | 77.2 |
| 105 | Honduras | 72.7 | 69.5 | 76.0 |
| 106 | Iraq | 72.7 | 70.5 | 75.1 |
| 107 | Bhutan | 72.5 | 71.2 | 74.0 |
| 108 | Venezuela | 72.5 | 68.6 | 76.7 |
| 109 | Libya | 72.4 | 69.8 | 75.2 |
| 110 | Uzbekistan | 72.4 | 70.1 | 74.7 |
| 111 | Kyrgyzstan | 72.2 | 68.4 | 76.1 |
| 112 | Syria | 72.1 | 69.2 | 75.2 |
| 113 | Indonesia | 71.9 | 69.9 | 74.0 |
| 114 | Moldova | 71.9 | 67.5 | 76.1 |
| 115 | Egypt | 71.6 | 69.3 | 74.1 |
| 116 | Tajikistan | 71.6 | 69.4 | 74.0 |
| 117 | Jamaica | 71.5 | 69.1 | 73.9 |
| 118 | Suriname | 71.5 | 68.2 | 74.9 |
| 119 | Tonga | 71.5 | 69.4 | 73.6 |
| 120 | Mongolia | 71.3 | 66.4 | 76.1 |
| 121 | Belize | 71.0 | 68.0 | 74.2 |
| 122 | Solomon Islands | 71.0 | 69.0 | 73.2 |
| 123 | Vanuatu | 71.0 | 69.2 | 73.0 |
| 124 | India | 70.8 | 69.5 | 72.2 |
| 125 | Nepal | 70.5 | 68.5 | 72.4 |
| 126 | Cambodia | 70.4 | 67.4 | 73.4 |
| 127 | Turkmenistan | 69.9 | 66.4 | 73.4 |
| 128 | Philippines | 69.8 | 66.3 | 73.5 |
| 129 | São Tomé and Príncipe | 69.5 | 67.4 | 71.6 |
| 130 | Laos | 68.9 | 66.9 | 71.0 |
| 131 | Botswana | 68.7 | 65.5 | 71.8 |
| 132 | Bolivia | 68.6 | 65.6 | 71.7 |
| 133 | Senegal | 68.6 | 66.4 | 70.7 |
| 134 | Timor-Leste | 68.5 | 66.8 | 70.3 |
| 135 | Uganda | 68.2 | 65.7 | 70.7 |
| 136 | Fiji | 68.0 | 65.0 | 71.2 |
| 137 | Rwanda | 68.0 | 65.7 | 70.3 |
| 138 | Pakistan | 67.6 | 66.2 | 69.1 |
| 139 | Eritrea | 67.5 | 65.4 | 69.6 |
| 140 | Ethiopia | 67.3 | 65.0 | 69.6 |
| 141 | Tanzania | 67.3 | 65.1 | 69.5 |
| 142 | Gabon | 67.0 | 65.4 | 68.7 |
| 143 | Myanmar | 66.9 | 63.7 | 70.2 |
| 144 | Namibia | 66.7 | 63.4 | 69.9 |
| 145 | Guyana | 66.4 | 63.5 | 69.5 |
| 146 | Sudan | 66.3 | 64.2 | 68.6 |
| 147 | Afghanistan | 66.0 | 64.1 | 68.0 |
| 148 | Papua New Guinea | 66.0 | 64.1 | 68.0 |
| 149 | South Africa | 66.0 | 62.4 | 69.4 |
| 150 | Madagascar | 65.3 | 63.5 | 67.1 |
| 151 | Ghana | 65.0 | 63.2 | 66.9 |
| 152 | Mauritania | 65.0 | 63.1 | 66.9 |
| 153 | Yemen | 65.0 | 62.8 | 67.4 |
| 154 | Haiti | 64.9 | 62.1 | 67.8 |
| 155 | Malawi | 64.6 | 61.6 | 67.5 |
| 156 | Republic of the Congo | 64.6 | 63.0 | 66.2 |
| 157 | Comoros | 64.0 | 62.2 | 65.9 |
| 158 | Burundi | 63.7 | 61.6 | 65.8 |
| 159 | Kenya | 63.7 | 61.2 | 66.2 |
| 160 | Cameroon | 63.5 | 61.7 | 65.4 |
| 161 | Djibouti | 63.5 | 61.6 | 65.5 |
| 162 | Gambia | 63.5 | 61.6 | 65.4 |
| 163 | Zambia | 63.4 | 60.9 | 65.9 |
| 164 | Zimbabwe | 62.8 | 59.6 | 65.8 |
| 165 | Mozambique | 62.5 | 59.6 | 65.3 |
| 166 | Niger | 62.5 | 61.0 | 64.0 |
| 167 | DR Congo | 62.4 | 60.4 | 64.4 |
| 168 | Eswatini | 62.3 | 58.7 | 65.8 |
| 169 | Angola | 62.2 | 59.6 | 64.9 |
| 170 | Liberia | 62.1 | 60.5 | 63.7 |
| 171 | Côte d'Ivoire | 62.0 | 60.5 | 63.6 |
| 172 | Togo | 62.0 | 60.0 | 64.1 |
| 173 | Sierra Leone | 61.8 | 60.0 | 63.5 |
| 174 | Equatorial Guinea | 61.5 | 60.0 | 63.1 |
| 175 | Guinea-Bissau | 61.0 | 59.0 | 63.0 |
| 176 | Benin | 60.8 | 59.0 | 62.7 |
| 177 | Burkina Faso | 60.7 | 58.8 | 62.5 |
| 178 | Mali | 60.5 | 59.1 | 61.9 |
| 179 | Guinea | 60.0 | 58.4 | 61.6 |
| 180 | Somalia | 59.0 | 56.6 | 61.4 |
| 181 | South Sudan | 57.6 | 55.8 | 59.4 |
| 182 | Lesotho | 57.0 | 53.6 | 60.3 |
| 183 | Central African Republic | 55.0 | 52.7 | 57.4 |
| 184 | Chad | 54.5 | 52.8 | 56.2 |
| 185 | Nigeria | 54.5 | 53.5 | 55.6 |
Figures approximate UN World Population Prospects 2024 estimates. The United States is pinned to the SSA 2023 period life table.
By region
Europe
44 countries · best Monaco
80.3
Asia
50 countries · best Hong Kong
75.3
Americas
29 countries · best Canada
74.9
Africa
54 countries · best Algeria
64.9
Oceania
8 countries · best Australia
73.5